Description
LPR 3132 Slave Cylinder, clutch for ALFA ROMEO, CHRYSLER, FIAT, FORD, LANCIA
Model: 3132
Manufacturer: LPR
Manufacturer: LPR
<!– EAN: {$EAN}
–>
{$v.name} | {$v.value} |
Bore Ø [mm] | 19,05 |
Thread Size | 12 X 9 |
Thread Size | plug-in connect.sys. |
Material | Cast Iron |
Mounting bores distance [mm] | 48,5 |
<!–
Delivery
{$MIN_AMOUNT}x {$MANUFACTURER} {$ARTICLE_NAME} {$MODEL}
Partlist
Model | Manufacturer | Amount |
---|---|---|
{$v.model} | {$v.manufacturer} | {$v.amount} |
–>
OE/OEM
OE-Nummern
Manufacturer | Number |
---|---|
{$v.manufacturer} | {$v.model} |
ALFA ROMEO | 55232744 |
CHRYSLER | 05106168AA |
CHRYSLER | 5106168AA |
CHRYSLER | 68367217AA |
FIAT | 55232744 |
FIAT | 55261309 |
FORD | 1756772 |
FORD | BS517A508CA |
OEM-Nummern
Manufacturer | Number |
---|---|
{$v.manufacturer} | {$v.model} |
AKRON-MALÃ’ | 88639 |
BOSCH | 0986486626 |
BREMBO | E23022 |
FERODO | FHC6195 |
FTE | KN1904543 |
FTE | KN1906141 |
NUOVA TECNODELTA | 9144 |
SACHS | 6283600556 |
SAMKO | M30140 |
TRW | PJD227 |
VALEO | 3102619 |
VALEO | 874774 |
Vehicles
Make | Model | Engine | Years | Kw | HP | ccm | Note |
---|---|---|---|---|---|---|---|
ALFA ROMEO | MITO (955_) | 0.9 (955AXY1B, 955AXZ1B) | [201312-] | 74Kw | 101PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
ALFA ROMEO | MITO (955_) | 0.9 TwinAir (955.AXW1B) | [201107-] | 63Kw | 86PS | 875ccm | |
ALFA ROMEO | MITO (955_) | 0.9 TwinAir (955AXY1B) | [201304-] | 77Kw | 105PS | 875ccm | |
ALFA ROMEO | MITO (955_) | 1.3 MultiJet (955AXT1A, 955AYA1A) | [201312-] | 59Kw | 80PS | 1248ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
CHRYSLER | YPSILON | 0.9 Twinair | [201105-] | 63Kw | 86PS | 875ccm | Transmission Type : not for sequential manual transmission |
CHRYSLER | YPSILON | 1.2 | [201105-] | 51Kw | 69PS | 1242ccm | Transmission Type : not for sequential manual transmission |
FIAT | 500 (312_) | 0.9 (312AXG1A, 312.AXG11) | [201007-] | 63Kw | 86PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | 500 (312_) | 0.9 (312AXM1B) | [201310-] | 77Kw | 105PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | 500 (312_) | 0.9 (312AXN1A) | [201312-] | 59Kw | 80PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | 500 C (312_) | 0.9 (312AG1A) | [200909-] | 63Kw | 86PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | 500 C (312_) | 0.9 (312AXH1A) | [201209-] | 48Kw | 65PS | 964ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
FIAT | 500 C (312_) | 0.9 (312AXM1B) | [201312-] | 77Kw | 105PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | 500 C (312_) | 0.9 (312AXN1A, 312AXN11) | [201312-] | 59Kw | 80PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | 500L (351_, 352_) | 0.9 (199LYC1B) | [201209-] | 77Kw | 105PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : PCC514 |
FIAT | 500L (351_, 352_) | 0.9 Natural Power (199LYC1B) | [201303-] | 63Kw | 86PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : PCC514 |
FIAT | 500L (351_, 352_) | 1.4 (199LYB1B) | [201209-] | 70Kw | 95PS | 1368ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : PCC514 |
FIAT | 500L (351_, 352_) | 1.4 (199LYF1B) | [201310-] | 88Kw | 120PS | 1368ccm | Transmission Type : PCC514 |
FIAT | 500L (351_, 352_) | 1.4 LPG (199LYF1B) | [201402-] | 88Kw | 120PS | 1368ccm | Transmission Type : PCC514 |
FIAT | PANDA (312_, 319_) | 0.9 (312PXG1A) | [201202-] | 63Kw | 86PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PANDA (312_, 319_) | 0.9 (312PXN1A, 312PXN11) | [201202-] | 57Kw | 78PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PANDA (312_, 319_) | 0.9 (312PXN1A, 312PXN11) | [201312-] | 59Kw | 80PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PANDA (312_, 319_) | 0.9 4×4 (312PXG1A) | [201209-] | 63Kw | 86PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PANDA (312_, 319_) | 0.9 4×4 (312PXR2B) | [201406-] | 66Kw | 90PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PANDA (312_, 319_) | 0.9 Natural Power (312PXG1A) | [201207-] | 63Kw | 86PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PANDA (312_, 319_) | 0.9 Natural Power (312PXN1A) | [201501-] | 59Kw | 80PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PANDA VAN (312_, 519_) | 0.9 (312.PXN1A) | [201311-] | 59Kw | 80PS | 875ccm | Construction year from : 12/2013, Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PANDA VAN (312_, 519_) | 0.9 (312DXG1A) | [201202-] | 63Kw | 86PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PANDA VAN (312_, 519_) | 0.9 4×4 (312CXG2B) | [201209-] | 63Kw | 86PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PANDA VAN (312_, 519_) | 0.9 Natural Power (312CXG1A) | [201501-] | 59Kw | 80PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PANDA VAN (312_, 519_) | 0.9 Natural Power (312DXG1A) | [201207-] | 63Kw | 86PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles, Transmission Type : not for sequential manual transmission |
FIAT | PUNTO (199_) | 0.9 Bifuel | [201203-] | 63Kw | 86PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
FIAT | PUNTO (199_) | 0.9 Twinair Turbo | [201203-] | 63Kw | 86PS | 875ccm | |
FIAT | PUNTO (199_) | 0.9 | [201307-] | 77Kw | 105PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
FIAT | PUNTO (199_) | 0.9 | [201312-] | 74Kw | 101PS | 875ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
FIAT | PUNTO Hatchback Van (199_) | 0.9 Twinair Turbo | [201203-] | 63Kw | 86PS | 875ccm | |
FIAT | TIPO Estate (356_) | 1.3 D (356WXH1A) | [201603-] | 70Kw | 95PS | 1248ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
FIAT | TIPO Estate (356_) | 1.4 (356WXA1B) | [201603-] | 70Kw | 95PS | 1368ccm | |
FIAT | TIPO Estate (356_) | 1.6 D (356WXG1B) | [201603-] | 88Kw | 120PS | 1598ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
FIAT | TIPO Hatchback (356_) | 1.3 D (356HXH1A) | [201603-] | 70Kw | 95PS | 1248ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
FIAT | TIPO Hatchback (356_) | 1.4 (356HXA1B) | [201603-] | 70Kw | 95PS | 1368ccm | |
FIAT | TIPO Saloon (356_) | 1.3 D (356SXB1A, 356SXH1A, 356SXD1A) | [201510-] | 70Kw | 95PS | 1248ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
FIAT | TIPO Saloon (356_) | 1.4 (356SXA1B) | [201510-] | 70Kw | 95PS | 1368ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
FORD | KA (RU8) | 1.3 TDCi | [200810-201605] | 55Kw | 75PS | 1248ccm | Construction year from : 11/2010, Left-/right-hand drive vehicles : for left-hand drive vehicles |
LANCIA | YPSILON (312_) | 0.9 CNG (312.YXG1A) | [201105-] | 63Kw | 86PS | 875ccm | Transmission Type : not for sequential manual transmission |
LANCIA | YPSILON (312_) | 0.9 CNG (312.YXN1A) | [201401-] | 59Kw | 80PS | 875ccm | Transmission Type : not for sequential manual transmission |
LANCIA | YPSILON (312_) | 0.9 TwinAir (312.PXG11, 312.PXG1A, 312.YXG11, 312.YXG1A) | [201105-] | 63Kw | 86PS | 875ccm | Transmission Type : not for sequential manual transmission |
LANCIA | YPSILON (312_) | 0.9 TwinAir (312.YXN11, 312.YXN1A) | [201312-] | 59Kw | 80PS | 875ccm | Transmission Type : not for sequential manual transmission |
LANCIA | YPSILON (312_) | 1.2 Bi-fuel (312.YXA1A) | [201105-] | 51Kw | 69PS | 1242ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
LANCIA | YPSILON (312_) | 1.3 D Multijet (312.YXE1A, 312.YXU1A) | [201105-] | 70Kw | 95PS | 1248ccm | Left-/right-hand drive vehicles : for left-hand drive vehicles |
{$v.1} | {$v.2} | {$v.3} | {$v.4} | {$v.5} | {$v.6} |
[zipedit]
IMPORTANT NOTICE ABOUT PART FITMENT TO VEHICLE
Cars have different modifications and options, even if your model is mentioned in listing it does not guarantee that the item will fit your car 100% and therefore YOU ALSO NEED TO MAKE SURE THAT ORIGINAL PART NUMBER FOR NEEDED PART IS MENTIONED IN LISTING ITEM SPECIFICS SECTION. IF YOU ARE NOT SURE ABOUT PART NUMBER, PLEASE ASK US BEFORE PURCHASE AND SEND US YOUR VEHICLE VIN (CHASSIS NUMBER) WHICH IS IN CAR TECHNICAL PASSPORT PRIOR PURCHASE SO WE CAN ADVISE IF ITEM WILL FIT YOUR VEHICLE. We work with genuine parts catalogs like official car dealers use, therefore in most cases we can check if part fit your vehicle or not to reduce mistakes and returns. We will give you proper part number for needed spare part. In that way You will get the right part and do not need to deal with returns – save your time, 99% of returns are because customers do not read this notice and do not compare part numbers!
SHIPPING INFORMATION
– We only ship to the address indicated on eBay during the checkout. If we ship your item to your old or invalid address or it returns back as unclaimed in its original condition, the item’s cost refund will only be issued.
– We do not ship to APO/FPO/PO Boxes or military address.
– Most of items to US customers will be shipped by TNT, DHL, FedEx, Standard Post, EMS (with delivery confirmation/tracking number); Europe and other international orders – TNT, DHL, FedEx, Standard Post, EMS, DPD etc.
– Packages sent by courier require signature.
– We will combine shipping cost on Multi item – Purchases. If shipping cost to your region is not indicated please contact us for further instruction.
– Please note that, depending on your geographic location, not all delivery methods are available. Some regions may require a minimum surcharge for shipping by courier.
– Shipping time during holidays may take longer than normally.
– International customers outside Europe Union are responsible for all customs, duties, taxes and brokerage fees to be paid to the courier or government. If you need our assistance, please let us to know.
– There are no any customs, duties, taxes or brokerage fees for customers in Europe Union
– If you see that the package that courier tries to deliver is damaged, please fill up the claim form or do not accept it. NOTIFY US right away, we will arrange a replacement/reimburse your order A.S.A.P.
RETURNS
– All returns must be pre-approved by eBay messaging system before you ship any item back to us.
– We will gladly accept your return within 30 days of purchase.
– Items must be returned in new unused condition, without signs of installation and must contain all original materials (if included).
– All returned items will be tested before refunds are given.
– Shipping costs are non-refundable, unless the item is defective.
– We do not accept to cover return shipping cost using reasons: doesn’t fit, doesn’t match description or photos, doesn’t work or defective, if before purchase you do not ask us to check item compatibility by sending car VIN (chassis number)
– Returns should be packed in outer shipping carton to avoid defacing the original box/packing of the product.
– Items returned in damaged condition will not be accepted.
– Non-returnable orders:
1. Custom or special orders
2. Disassembled items
FEEDBACK
Once we have received your order, a positive feedback will be automatically sent to you.
Please let us to know if you have not received our feedback, we will give feedback manually.
We would also greatly appreciate if you leave us a positive feedback with 5 stars rating.
If you feel that we deserve a neutral or negative feedback, please, CONTACT US before leaving any feedback, give us a chance to make things right and leave your impression most positive!
ABOUT US…
We can offer much more than is available in our eBay shop AUT0SPARES.EU, if you can not find part you need, please send your car VIN (chassis number) and indicate what you need and we will send you link to listing where need spare part is. If needed part is not yet listed, we can activate listing with needed part in case if we can provide it. If you have part number for neede part, enter it for search in our eBay shop. We sell only new original (genuine) and aftermarket parts, therefore if you search for discontinued car parts from very old or very exotic cars, we will not help you.
Additional information
Hersteller | LPR |
---|---|
Herstellernummer | 3132 |
EAN | 8032928128636 |
Produkttyp | Slave Cylinder, clutch |
OE/OEM Referenznummer(n) | ALFA ROMEO 55232744, CHRYSLER 05106168AA, CHRYSLER 5106168AA, CHRYSLER 68367217AA, FIAT 55232744, FIAT 55261309, FORD 1756772, FORD BS517A508CA |
Referenznummer(n) OEM | AKRON-MALÃ’ 88639, BOSCH 0986486626, BREMBO E23022, FERODO FHC6195, FTE KN1904543, FTE KN1906141, NUOVA TECNODELTA 9144, SACHS 6283600556, SAMKO M30140, TRW PJD227, VALEO 3102619, VALEO 874774 |
Gebr-Nummer(s) | 3132 |
Bore Ø [mm] | 19,05 |
Thread Size | plug-in connect.sys. |
Material | Cast Iron |
Mounting bores distance [mm] | 48,5 |
Produktart | Kupplungsgeberzylinder |
Reviews
There are no reviews yet.